This site uses cookies to store information on your computer
Read more
Style | Semi-detached House |
Status | Sale agreed |
Price | £99,500 to £119,000 |
Receptions | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Heating | Oil |
EPC Rating | B85/B85 (CO2: B82/B82) |
Unit Name | Price | Size |
---|---|---|
Site 1 Larkmount | Sold | 957 sq. feet |
Site 2 Larkmount | Sold | 957 sq. feet |
Site 3 Larkmount | Sold | 957 sq. feet |
Site 4 Larkmount | Sold | 957 sq. feet |
Site 5 Larkmount | Sold | |
Site 6 Larkmount | Sold | 957 sq. feet |
Site 7 Larkmount | Sold | |
Site 8 Larkmount | Sold | |
Site 9 Larkmount | Sold | |
Site 10 Larkmount | Sold | |
Site 11 Larkmount | Sale agreed | |
Site 12 Larkmount | Sale agreed | |
Site 13 Larkmount | Sale agreed | |
Site 14 Larkmount | Sale agreed | |
Site 16 Larkmount | Sold | |
Site 17 Larkmount | Sold | |
Site 18 Larkmount | Sold | |
Site 19 Larkmount | Sold | |
Site 20 Larkmount | Sold | |
Site 21 Larkmount | Sold | |
Site 22 Larkmount | Sold | |
Site 23 Larkmount | Sale agreed |
As shown on the plans there is a ground floor and first floor only. However with the second phase the developer will be changing the plans to two bedrooms on first floor with larger third bedroom to additional second floor.
This site uses cookies to store information on your computer
Read more